<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CD Traveller &#187; Travel rumblings</title>
	<atom:link href="http://www.cd-traveller.com/category/rumblings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cd-traveller.com</link>
	<description>Reviews and travel advice</description>
	<lastBuildDate>Sun, 12 Feb 2012 05:54:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Where is your rose from?</title>
		<link>http://www.cd-traveller.com/2012/02/12/where-is-your-rose-from/</link>
		<comments>http://www.cd-traveller.com/2012/02/12/where-is-your-rose-from/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 05:00:36 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Travel news]]></category>
		<category><![CDATA[Travel rumblings]]></category>
		<category><![CDATA[Association of Colombian Flower Exporters]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Sabana de Bogotá]]></category>
		<category><![CDATA[Valentine's Day]]></category>

		<guid isPermaLink="false">http://www.cd-traveller.com/?p=28631</guid>
		<description><![CDATA[Roses rule on Valentine’s Day. Acknowledged as the universal symbol of love, they account for 75 percent of the arrangements sold in local flower shops throughout February.]]></description>
			<content:encoded><![CDATA[<p>Roses rule on Valentine’s Day. Acknowledged as the universal symbol of love, they account for 75 percent of the arrangements sold in local flower shops throughout February.</p>
<p>If you’re wondering where your Valentine’s rose is from, chances  are the answer is Colombia. More than 500,000,000 Colombian flowers have been shipped to countries around the world to meet the February 14 deadline &#8211; including over five million roses into the UK. That’s enough flowers to go round the world at least eight times!</p>
<p><img class="alignnone size-medium wp-image-28632" title="wholesale-red-roses" src="http://www.cd-traveller.com/wp-content/uploads/2012/02/wholesale-red-roses-300x291.jpg" alt="" width="300" height="291" /></p>
<p>Thanks to the near perfect growing conditions in the Sabana de Bogotá, just outside the capital city, Colombia has become known for its high quality roses, carnations et al. What’s more when you purchase Colombian flowers, you are helping provide safe and financially rewarding work for more than 200,000 workers in Colombia who work directly or indirectly for the country’s second biggest export business.</p>
<p>Augusto Solano, president of Asocolflores, the Association of Colombian Flower Exporters, explains: “In 2011 over USD 5 million was spent by the Colombian flower industry on local social programmes that directly benefitted more than 90,000 workers and their families. Be it low-cost housing, schools, university programmes or medical services, the money spent on flowers throughout the world is directly fed back to the people who grow and look after them.”</p>
<p><img class="alignnone size-medium wp-image-28633" title="Bogota Colombia" src="http://www.cd-traveller.com/wp-content/uploads/2012/02/Bogota-Colombia-300x200.png" alt="" width="300" height="200" /></p>
<p>The message? If you’re shopping for roses, choose a Colombian one. You’ll be giving a gift not only to your loved one but to the 200,000 workers who grow the beautiful buds. Now that’s what we call, spreading the love&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cd-traveller.com/2012/02/12/where-is-your-rose-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The half term getaway</title>
		<link>http://www.cd-traveller.com/2012/02/10/the-half-term-getaway/</link>
		<comments>http://www.cd-traveller.com/2012/02/10/the-half-term-getaway/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:00:30 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Travel rumblings]]></category>
		<category><![CDATA[Half-term getaway]]></category>
		<category><![CDATA[World Snowboarding Championships]]></category>

		<guid isPermaLink="false">http://www.cd-traveller.com/?p=28623</guid>
		<description><![CDATA[’s that time again when the media loves to tell us that airports will be busy, roads will have jams and the ferries will be full to bursting point. Yes the great half-tern getaway begins today. But are that many of us trying to escape the snow and the cold?]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cd-traveller.com/wp-content/uploads/2011/04/beach-300x237.jpg" alt="" title="beach" width="300" height="237" class="alignleft size-medium wp-image-14993" />It’s that time again when the media loves to tell us that airports will be busy, roads will have jams and the ferries will be full to bursting point. Yes the great half-term getaway begins today. But are that many of us trying to escape the snow and the cold?<br />
A few days ago the media were running scare stories saying the weather conditions could disrupt, if not ruin holiday plans but that has –so far- turned out to be hot air and nothing else.<br />
Over the last few weeks tour operators have been offering deals off half-term holidays instead of placing a premium on the prices. As late as this morning you could still get some deals. It suggests that some of us have decided to stay around and enjoy home delights.<br />
Eurostar says that they will be carrying 230,000 people during the coming week &#8211; up 10% on last year. ABTA hasn’t released figures yet but the betting is that the popular destinations will be the usual suspects such as the Canaries, Spain and the Balearics.<br />
This year could be a good one for the skiers. Snowfall in the last few weeks in the popular resorts has been long lasting and there has been a lot of the white stuff particularly at the higher levels.  The World Snowboarding Championships take place this weekend in Oslo, Norway and, coinciding, with half-term, fanatics may be bound there rather than the usual snow destinations.  Again, offers on skiing holidays over half-term have been available at rates better than last year in some cases.<br />
So it’s coming up to 7pm as I write this  and there seem to be no real problems in the usual places for holiday traffic. Road works and accidents seem to be the main cause of delays. And that’s it!<br />
Whether you’re going away or staying at home, enjoy yourselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cd-traveller.com/2012/02/10/the-half-term-getaway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VisitBritain challenges MPs to highlight their greatest tourism assets</title>
		<link>http://www.cd-traveller.com/2012/02/10/visitbritain-challenges-mps-to-highlight-their-greatest-tourism-assets/</link>
		<comments>http://www.cd-traveller.com/2012/02/10/visitbritain-challenges-mps-to-highlight-their-greatest-tourism-assets/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 05:00:57 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Travel news]]></category>
		<category><![CDATA[Travel rumblings]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[MP's]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[VisitBritain]]></category>

		<guid isPermaLink="false">http://www.cd-traveller.com/?p=28605</guid>
		<description><![CDATA[VisitBritain is asking MPs across the country to nominate an attraction in their constituency, that overseas tourists should visit in 2012. The challenge to the nation’s politicians is part of the tourism agency’s ‘Share Your GREAT Britain’ campaign, aimed at enticing overseas visitors.]]></description>
			<content:encoded><![CDATA[<p>VisitBritain is asking MPs across the country to nominate an attraction in their constituency, that overseas tourists should visit in 2012. The challenge to the nation’s politicians is part of the tourism agency’s ‘Share Your GREAT Britain’ campaign, aimed at enticing overseas visitors.</p>
<p><img class="alignnone size-medium wp-image-28607" title="uk-flag" src="http://www.cd-traveller.com/wp-content/uploads/2012/02/uk-flag-174x300.jpg" alt="" width="139" height="240" /></p>
<p>Here at <em>CD-Traveller</em> towers, we’re not interested in what floats the MPs boat: we want to know what <strong>YOU </strong>would show to friends and relatives from around the world who are planning to visit the UK in 2012. Perhaps it&#8217;s a castle or a coastal walk. A museum or a stadium.</p>
<p>Share your suggestions by posting a comment below, or by using a ‘10 GREAT Reasons’ app on VisitBritain’s LoveUK Facebook page or by sending a personalised postcard that can be downloaded from visitbritain.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cd-traveller.com/2012/02/10/visitbritain-challenges-mps-to-highlight-their-greatest-tourism-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What kind of traveller are you?!</title>
		<link>http://www.cd-traveller.com/2012/02/08/what-kind-of-traveller-are-you/</link>
		<comments>http://www.cd-traveller.com/2012/02/08/what-kind-of-traveller-are-you/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:30:35 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Travel news]]></category>
		<category><![CDATA[Travel rumblings]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Cheapflights.co.uk]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[smart phones]]></category>

		<guid isPermaLink="false">http://www.cd-traveller.com/?p=28531</guid>
		<description><![CDATA[Cheapflights.co.uk has identified key traits and practices of individuals, based on their smart phone choice!

The results of a recent survey which saw more than 700 people take part, suggests that iPhone users are the most romantic, Android users the most adventurous and Blackberry users the biggest spenders on holiday. 
]]></description>
			<content:encoded><![CDATA[<p>Cheapflights has identified key traits and practices of individuals, based on their smart phone choice!</p>
<p>The results of a recent survey which saw more than 700 people take part, suggests that iPhone users are the most romantic, Android users the most adventurous and Blackberry users the biggest spenders on holiday.</p>
<p><img class="alignnone size-medium wp-image-28532" title="smartphones" src="http://www.cd-traveller.com/wp-content/uploads/2012/02/smartphones-300x218.jpg" alt="" width="300" height="218" /></p>
<p>“It might seem like just a bit of fun, but in an age where people are so brand driven, the type of mobile you carry really does provide an insight into aspects of your personality. We took this thinking a step further and applied it to travel behaviour, which enabled us to determine the type of traveller a user is, based on their choice of mobile phone,” says Nadine Hallak, Travel Expert for Cheapflights.co.uk.</p>
<p>The survey also concluded that some 14 million hours per year are spent searching for flights while at work, with Blackberry users spending 38 per cent more time searching for flights during working hours than either iPhone or Android users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cd-traveller.com/2012/02/08/what-kind-of-traveller-are-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get ready to wake up to snow</title>
		<link>http://www.cd-traveller.com/2012/02/04/get-ready-to-wake-up-to-snow/</link>
		<comments>http://www.cd-traveller.com/2012/02/04/get-ready-to-wake-up-to-snow/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 05:00:16 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Travel news]]></category>
		<category><![CDATA[Travel rumblings]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Berliners]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Prague]]></category>
		<category><![CDATA[Warsaw]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.cd-traveller.com/?p=28487</guid>
		<description><![CDATA[The CD-Traveller team dug ours out days ago, but if you haven’t already done now is the time to start searching for your scarves and thermals. Forecasters have warned that snow is on its way this weekend, as Arctic conditions tighten their grip across the country]]></description>
			<content:encoded><![CDATA[<p>The <em>CD-Traveller </em>team dug ours out days ago, but if you haven’t already done now is the time to start searching for your scarves and thermals. Forecasters have warned that snow is on its way this weekend, as Arctic conditions tighten their grip across the country.</p>
<p><img class="alignnone size-medium wp-image-28488" title="cold-weather" src="http://www.cd-traveller.com/wp-content/uploads/2012/02/cold-weather-300x199.jpg" alt="" width="300" height="199" /></p>
<p>But if you think we have got it bad in Britain, think again. Our European cousins are even worse off: Berliners are battling temperatures of minus 14C, while in Warsaw its minus 20C and in Paris and Prague, it’s minus 8C and 17C respectively. Brrrrrr!</p>
<p>Time to experience <a href="http://www.cd-traveller.com/2012/01/21/out-of-africa/">Africa</a> or book that break in <a href="http://ww.cd-traveller.com/2012/01/25/beautiful-barbados">Barbados</a> ?!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cd-traveller.com/2012/02/04/get-ready-to-wake-up-to-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can we trust TripAdvisor?</title>
		<link>http://www.cd-traveller.com/2012/02/03/can-we-trust-tripadvisor/</link>
		<comments>http://www.cd-traveller.com/2012/02/03/can-we-trust-tripadvisor/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:36:44 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Travel news]]></category>
		<category><![CDATA[Travel rumblings]]></category>
		<category><![CDATA[cd-traveller]]></category>
		<category><![CDATA[dvertising Standards Authority]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Travel websites]]></category>
		<category><![CDATA[TripAdvisor]]></category>

		<guid isPermaLink="false">http://www.cd-traveller.com/?p=28452</guid>
		<description><![CDATA[The UK's Advertising Standards Authority (ASA) has ordered TripAdvisor to rewrite some of its marketing claims following complaints by a whole host of hotels that the site had said that its holiday reviews could be "trusted".]]></description>
			<content:encoded><![CDATA[<p>The UK&#8217;s Advertising Standards Authority (ASA) has ordered <em>TripAdvisor</em> to rewrite some of its marketing claims following complaints by a whole host of hotels that the site had said that its holiday reviews could be &#8220;trusted&#8221;.</p>
<p>&nbsp;</p>
<p><a href="http://www.cd-traveller.com/wp-content/uploads/2012/02/tripadvisor1.jpg"><img src="http://www.cd-traveller.com/wp-content/uploads/2012/02/tripadvisor1.jpg" alt="" title="tripadvisor" width="300" height="300" class="alignleft size-full wp-image-28573" /></a></p>
<p>The ASA’s ruling comes as no surprise to anyone at<em> CD-Travelle</em>r towers. <em>TripAdvisor</em> reviewers might be asked to sign a declaration that their reviews are real and that they have no incentive or competitive interest with the places commented on, but it doesn’t deter foul play and several members of the <em>CD-Traveller</em> team have been offered  discounts and upgrades in exchange for positive reviews. (Rest assured, as morally upstanding citizens we have always refused!)</p>
<p>So should we be turning away from <em>TripAdvisor</em>? Not necessarily, says <em>CD-Traveller.</em> Sure some of the reviews maybe bogus but there are plenty of accurate ones too. The message? Use <em>TripAdvisor</em> but treat it with caution: keep in mind that, like anything, if something sounds too good (or gross) to be true, it probably is.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cd-traveller.com/2012/02/03/can-we-trust-tripadvisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tube unions are holding us to ransom</title>
		<link>http://www.cd-traveller.com/2012/02/01/tube-unions-are-holding-us-to-ransom/</link>
		<comments>http://www.cd-traveller.com/2012/02/01/tube-unions-are-holding-us-to-ransom/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:00:51 +0000</pubDate>
		<dc:creator>kaye</dc:creator>
				<category><![CDATA[Travel rumblings]]></category>
		<category><![CDATA[Bob Crowe]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[London Underground]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[RMT]]></category>
		<category><![CDATA[tube]]></category>

		<guid isPermaLink="false">http://www.cd-traveller.com/?p=28423</guid>
		<description><![CDATA[The transport unions are at it again.  It’s a new year, but the same story: despite being generously paid as it is, they want yet more money.

Tube staff have been offered a bonus of £500 - or an extra £20 per shift - to work during the Olympics but have rejected it as wholly inadequate.
]]></description>
			<content:encoded><![CDATA[<p>The transport unions are at it again.  It’s a new year, but the same story: despite being generously paid as it is, they want yet more money.</p>
<p>Tube staff have been offered a bonus of £500 &#8211; or an extra £20 per shift &#8211; to work during the Olympics but have rejected it as wholly inadequate.</p>
<p><img class="alignnone size-medium wp-image-25948" title="London-Tube" src="http://www.cd-traveller.com/wp-content/uploads/2011/12/London-Tube-300x204.jpg" alt="" width="300" height="204" /></p>
<p>Their rejection smacks not only of greed but of selfishness: if the Bob Crowe, the RMT union leader, and his cronies had accepted London Underground’s not unreasonable offer, it would still have cost fare and taxpayers in the region of £7 million.It is also unpatriotic in the extreme. The 2012 Olympic Games are our chance to showcase the city of London to the world and, to do that properly, we need a transport system that will run smoothly &#8211; not one that will be held to ransom by its mean spirited staff.</p>
<p>Tube unions: if you’re reading this, it’s time for a change of heart. If the Olympics are to be a success, not a shambles, then we all need to be prepared to make sacrifices.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cd-traveller.com/2012/02/01/tube-unions-are-holding-us-to-ransom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are we using social media for travel?</title>
		<link>http://www.cd-traveller.com/2012/01/31/are-we-using-social-media-for-travel/</link>
		<comments>http://www.cd-traveller.com/2012/01/31/are-we-using-social-media-for-travel/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:50:41 +0000</pubDate>
		<dc:creator>adrian</dc:creator>
				<category><![CDATA[Travel rumblings]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Los Angeles Travel Show]]></category>
		<category><![CDATA[Peter Yesawich]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.cd-traveller.com/?p=28427</guid>
		<description><![CDATA[Every destination whatever its size seems to have a Facebook page, tweets regularly and is connected to LinkedIn. How useful is this to us? Is it having an impact on the way we decide?]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_28428" class="wp-caption alignleft" style="width: 310px"><img src="http://www.cd-traveller.com/wp-content/uploads/2012/01/peter-yesawich-300x300.jpg" alt="" title="peter-yesawich" width="300" height="300" class="size-medium wp-image-28428" /><p class="wp-caption-text">Peter Yesawich</p></div>Every destination whatever its size seems to have a Facebook page, tweets regularly and is connected to LinkedIn. How useful is this to us? Is it having an impact on the way we decide?<br />
Peter Yesawich is one of the leading travel forecasters and researchers in the US. He was at the Los Angeles Times Travel Show last weekend to try and help the travel industry explain what was happening at the moment given the downturn in the economy.<br />
Like us in the UK during the last 2008/9 recession, the travel trade saw it coming. Like us they discounted flights, holidays and offered discounts. There was a small boom afterwards. This time, Yesawich suggests, the industry hasn’t read the runes correctly and they have put prices up because they thought there wouldn’t be a decline. In the US consumers are telling the travel industry that things are expensive and they will be careful how they spend. That&#8217;s not dissimilar to our attitude.<br />
The internet, he says, has given us more work. We alter our Facebook status, tweet, catch up on e-mails and spend an extra hour a day coping with social media. That means we’re “time poor” and is one reason why we are using travel agents more. And which group is using them more than others? The young. The reason, he suggests, is because they recognise how time consuming the researching and booking can be so they opt out and let someone else do it for them. For the last three years, the use of travel agents has been going up. In the UK usage is also rising but many of us thought it was because of the ATOL bonding system which gave comfort to bookers after a wave of collapses.<br />
We have always opted for a week or fortnightly holiday. Now they are shortening. Americans have always had fewer holidays from work but now the trend is for long weekends, say four days. And 30% of Americans take holidays within six days of booking them. Why? They are looking for deals and, Yesawich says, 20% of people will respond to an unsolicited e-mail for a break. For the industry, it means they have to market to us all the time. We have noticed in the UK that the traditional booking time of January and February is still important but not as much as it once was.<br />
For the American traveller who is time poor, they don’t want to spend too long travelling to their destination; 30% of them took a holiday within 50 miles of where they lived. We know in the UK and Ireland that those taking a short break will travel up to roughly two hours so maybe the staycation industry will see more of us. But in two hours we can be in southern Spain, Northern Italy, the Algarve and all of France.<br />
The other feature of Americans is the amount of stress in their lives and he suggests that this is why spa holidays are growing at such a pace. Twice as many Americans will take a spa holiday rather than an activity one like golf. Is it any wonder that Romania, Turkey, Greece and other countries are promoting spa holidays to us?<br />
The big question is how important is social media in persuading us what to do and where to go? Using research he has conducted across many years he calculated that only between 2 and 3% of Americans who travel and have a Facebook page have been influenced by social media to travel. This is way below what many proponents of social media suggest. But Yesawich says it is growing; it shouldn’t be ignored but print media, the magazine, the newspaper, the television story continue to be as important in helping us decide.<br />
Just now social media seems overated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cd-traveller.com/2012/01/31/are-we-using-social-media-for-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s an app for that. Or not</title>
		<link>http://www.cd-traveller.com/2012/01/31/theres-an-app-for-that-or-not/</link>
		<comments>http://www.cd-traveller.com/2012/01/31/theres-an-app-for-that-or-not/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:00:03 +0000</pubDate>
		<dc:creator>Dr Kirti Sharma</dc:creator>
				<category><![CDATA[Travel rumblings]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[TripAdvisor]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.cd-traveller.com/?p=28400</guid>
		<description><![CDATA[CD-Traveller reader, Kirti Sharma, is seething over the cost of downloading an app abroad. Read her rant and tips on how to keep the cost down, here]]></description>
			<content:encoded><![CDATA[<p>With the increased use of iPhone and smartphone apps these days, there are many apps available for travellers to use while away.  For example, currency converter apps, hotel/flight finders, hotel review apps, transport booking apps.  However, what most travellers don’t realise or come across is the increased cost of using such apps when travelling outside of Europe.</p>
<p><img class="alignnone size-medium wp-image-28404" title="swa_iphones" src="http://www.cd-traveller.com/wp-content/uploads/2012/01/swa_iphones-300x220.jpg" alt="" width="300" height="220" /></p>
<p>Prior to travelling, we can spend increasing amounts of time using smartphone apps to search for flights/hotels and assume that we can use these apps just as easily when abroad.  I was also looking forward to travelling and being able to instantly share quick travel pictures/updates with friends/family via social networking sites such as Twitter. Ah, but that’s just not the case.  While travelling in India for two months, I discovered that updating my Twitter feed once and checking Facebook for a few minutes cost me as much as £18. One word: ouch! We take 3G for granted here, but switching on a 3G data connection (data roaming) for a few minutes can turn into a rather expensive experience.</p>
<p><img class="alignnone size-medium wp-image-28405" title="MyFlightInfo-iphone-travel-info-app" src="http://www.cd-traveller.com/wp-content/uploads/2012/01/MyFlightInfo-iphone-travel-info-app-300x190.jpg" alt="" width="300" height="190" /></p>
<p>However, it’s not just the social aspect: while travelling through India there were many occasions when we thought to ourselves, “let’s just check the current currency conversion rate” or “let’s check TripAdvisor to see this hotel’s reviews before making our final booking”, &#8211; only to realise that to do so would mean switching the data roaming on, ultimately resulting in a hefty mobile phone bill! This became a major annoyance that quite often resulted in me ranting at various people “why, why bother having all of these wonderful apps to help travellers if you can’t use them while you’re travelling”.</p>
<p>Rant over! Apps aficionados should bear the following in mind:</p>
<ul>
<li>Check with your mobile phone provider what the charge is per MB for data roaming while abroad (e.g. O2 charge £6 per MB).  Also check if there is a cap on the data roaming limit.</li>
<li>Find out how &#8216;data hungry&#8217; common apps are, that you would wish to use: e.g. apps incorporating lots of images (think Facebook) will use more data.</li>
<li>Look for free wifi hotspots when abroad: most McDonalds and local coffee houses offer free wifi for a short period of time.  Most hotels have WiFi but the cost of using this can vary ( in India hotel WiFi costs ranged from £1-£26 for 24 hours of access).</li>
<li>If you’re intending to stay in one country for some time, think about swapping the SIM card in your phone with a local SIM card and 3G data plan.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cd-traveller.com/2012/01/31/theres-an-app-for-that-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brits want to book holidays to escape 2012 events</title>
		<link>http://www.cd-traveller.com/2012/01/30/brits-want-to-book-holidays-to-escape-2012-events/</link>
		<comments>http://www.cd-traveller.com/2012/01/30/brits-want-to-book-holidays-to-escape-2012-events/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 05:00:53 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Travel news]]></category>
		<category><![CDATA[Travel rumblings]]></category>
		<category><![CDATA[ABTA]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[Diamond Jubilee]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Queen's Diamond Jubilee]]></category>

		<guid isPermaLink="false">http://www.cd-traveller.com/?p=28386</guid>
		<description><![CDATA[A survey by ABTA has revealed that at least 12 percent of Brits are looking to escape on holiday, in order to avoid once in a lifetime events such as the London Olympics and Queen's Diamond Jubilee. ]]></description>
			<content:encoded><![CDATA[<p>David Cameron may have declared late last year that “In 2012 there will be only one place to be: Britain.&#8221;</p>
<p>However a survey by ABTA has revealed that at least 12 percent of Brits are looking to escape on holiday, in order to avoid once in a lifetime events such as the London Olympics and Queen&#8217;s Diamond Jubilee. The older generation are particularly keen to take off: 22 per cent of the over-65s are reported to be planning a trip away, compared to 18 per cent of 55 to 64-year-olds.</p>
<p><img class="alignnone size-medium wp-image-21793" title="london-2012-olympics-logo" src="http://www.cd-traveller.com/wp-content/uploads/2011/09/london-2012-olympics-logo-300x158.jpg" alt="" width="300" height="158" /></p>
<p>Olympic officials and travel industry insiders are said to be concerned by the polls findings. They shouldn&#8217;t be. Here at <em>CD-Traveller </em>towers, we&#8217;re confident that once winter is out of the way, the excitement about this year&#8217;s extraordinary events will start to build and the majority of Brits will happily stay put.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cd-traveller.com/2012/01/30/brits-want-to-book-holidays-to-escape-2012-events/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

